Tokenomics
1 $AID = ~ 0.041 $KLV
1 $KLV = 24.15 $AID
You are able to get $AID at more than 10% discount rate compared to the listing price as an early bird benefit.
1 $AID = ~ 0.045 $KLV
1 $KLV = 21.95 $AID
The maximum token supply of $AID is capped at 1,940,000,000 tokens. The Solution Proposal shows you why we picked that number!
Purpose | % | Amount |
---|---|---|
Team, Marketing, Design, Project Management | 27% | 523,800,000 $AID |
Reserve | 10% | 194,000,000 $AID |
Foundation | 20% | 388,000,000 $AID |
ITO | ~25% | 483,000,000 $AID |
Liquidity | ~18% | 351,200,000 $AID |
Last modified 24d ago